|
Private University Grading Policy |
সকল বেসরকারি বিশ্ববিদ্যালয়ের গ্রেডিং পদ্ধতি (Uniform Recommended Grading System)Cracking the Code: Demystifying the Private University Grading System in Bangladesh
The University Grants Commission of Bangladesh implemented a Uniform Grading system in 2006-2007, applicable to both Public and Private Universities. This system ensures standardized evaluation and transcript issuance based on prescribed guidelines. In cases of incomplete grades, the notation 'I' is utilized, while 'W' represents withdrawn courses. Notably, Institutions/Colleges granting 'Pass' degrees will adhere to their respective existing marking systems. Explore the Private university grading system, grading policy in Bangladesh, and the differences that exist among grading systems. Discover the intricacies of private university GPA calculation, admission criteria, and the factors that contribute to identifying the best private university for grades. Gain insights into the private university ranking system, GPA calculation formula, scholarship criteria, and tuition fees. Furthermore, learn effective strategies to enhance university grades and obtain a comprehensive comparison of private universities.
Ahsanullah University of Science and Technology (AUST)
Numerical % | Letter Grade | CGPA |
---|
80% or above | A+ | 4.00 |
75% to less than 80% | A | 3.75 |
70% to less than 75% | A- | 3.50 |
65% to less than 70% | B+ | 3.25 |
60% to less than 65% | B | 3.00 |
55% to less than 60% | B- | 2.75 |
50% to less than 55% | C+ | 2.50 |
45% to less than 50% | C | 2.25 |
40% to less than 45% | D | 2.00 |
Less than 40% | F | 0.00 |
American International University Bangladesh (AIUB)
Numerical % | Letter Grade | CGPA |
---|
90 – 100 | A+ | 4.00 |
85 – <90 | A | 3.75 |
80 – <85 | B+ | 3.50 |
75- <80 | B | 3.25 |
70 – <75 | C+ | 3.00 |
65- <70 | C | 2.75 |
60- <65 | D+ | 2.50 |
50- <60 | D | 2.25 |
<50 | F | 0.00 |
Incomplete | I | |
Withdrawal | W | |
Unofficially Withdrawal | UW | |
BRAC University (BRACU)
Numerical Scores |
Letter Grade |
Grade Points |
90- 100 | A | 4.0 (Excellent) |
85 – <90 | A- | 3.7 |
80 – <85 | B+ | 3.3 |
75- <80 | B | 3.0 (Good) |
70 – <75 | B- | 2.7 |
65- <70 | C+ | 2.3 |
60- <65 | C | 2.0 (Fair) |
57 – <60 | C- | 1.7 |
55 – <57 | D+ | 1.3 |
52 – <55 | D | 1.0 (Poor) |
50 – <52 | D- | 0.7 |
Below 50 | F (Failure ) | 0.0 |
Bangladesh University of Business and Technology (BUBT)
Numerical % | Letter Grade | CGPA |
---|
80% or above | A+ | 4.00 |
75% to less than 80% | A | 3.75 |
70% to less than 75% | A- | 3.50 |
65% to less than 70% | B+ | 3.25 |
60% to less than 65% | B | 3.00 |
55% to less than 60% | B- | 2.75 |
50% to less than 55% | C+ | 2.50 |
45% to less than 50% | C | 2.25 |
40% to less than 45% | D | 2.00 |
Less than 40% | F | 0.00 |
BGMEA University of Fashion and Technology (BUFT)
Numerical Score | CGPA | Letter Grade |
---|
80 -100 | 4.00 | A+ |
75-79 | 3.75 | A |
70 – 74 | 3.50 | A- |
65-69 | 3.25 | B+ |
60-64 | 3.00 | B |
55-59 | 2.75 | B- |
50-54 | 2.50 | C+ |
45- 49 | 2.25 | C |
40-44 | 2.00 | D |
0 – 39 | 0.00 | F |
Daffodil International University (DIU)
Numerical % | Letter Grade | CGPA |
---|
80% or above | A+ | 4.00 |
75% to less than 80% | A | 3.75 |
70% to less than 75% | A- | 3.50 |
65% to less than 70% | B+ | 3.25 |
60% to less than 65% | B | 3.00 |
55% to less than 60% | B- | 2.75 |
50% to less than 55% | C+ | 2.50 |
45% to less than 50% | C | 2.25 |
40% to less than 45% | D | 2.00 |
Less than 40% | F | 0.00 |
Eastern University (EU)
Numerical % | Letter Grade | CGPA |
---|
80% or above | A+ | 4.00 |
75% to less than 80% | A | 3.75 |
70% to less than 75% | A- | 3.50 |
65% to less than 70% | B+ | 3.25 |
60% to less than 65% | B | 3.00 |
55% to less than 60% | B- | 2.75 |
50% to less than 55% | C+ | 2.50 |
45% to less than 50% | C | 2.25 |
40% to less than 45% | D | 2.00 |
Less than 40% | F | 0.00 |
East West University (EWU) {Previous Grading Policy}*
East West University (EWU)
Numerical Scores |
Letter Grade |
Grade Points |
---|
97- 100 | A+ | 4.00 |
90- below 97 | A | 4.00 |
87- below 90 | A- | 3.70 |
83- below 87 | B+ | 3.30 |
80- below 83 | B | 3.00 |
77- below 80 | B- | 2.70 |
73- below 77 | C+ | 2.30 |
70- below 73 | C | 2.00 |
67 – below 70 | C- | 1.70 |
63- below 67 | D+ | 1.30 |
60- below 63 | D | 1.00 |
Below 60 | F | 0.00 |
East West University (EWU) {New Grading Policy 2023}
Numerical Scores |
Letter Grade |
Grade Points |
---|
80% or above | A+ | 4.00 |
75% to less 80% | A | 3.75 |
70% to less 75% | A- | 3.50 |
65% to less 70% | B+ | 3.00 |
55% to less 60% | B- | 2.75 |
50% to less 55% | C+ | 2.50 |
45% to less 50% | C | 2.25 |
40% to less 45% | D | 2.00 |
Less than 40% | F | 0.00 |
Eastern University (EU)
Numerical % | Letter Grade | CGPA |
---|
80% or above | A+ | 4.00 |
75% to less than 80% | A | 3.75 |
70% to less than 75% | A- | 3.50 |
65% to less than 70% | B+ | 3.25 |
60% to less than 65% | B | 3.00 |
55% to less than 60% | B- | 2.75 |
50% to less than 55% | C+ | 2.50 |
45% to less than 50% | C | 2.25 |
40% to less than 45% | D | 2.00 |
Less than 40% | F | 0.00 |
Green University of Bangladesh (GUB)
Numerical % | Letter Grade | CGPA |
---|
80% or above | A+ | 4.00 |
75% to less than 80% | A | 3.75 |
70% to less than 75% | A- | 3.50 |
65% to less than 70% | B+ | 3.25 |
60% to less than 65% | B | 3.00 |
55% to less than 60% | B- | 2.75 |
50% to less than 55% | C+ | 2.50 |
45% to less than 50% | C | 2.25 |
40% to less than 45% | D | 2.00 |
Less than 40% | F | 0.00 |
Independent University Bangladesh (IUB)
Numerical Scores |
Letter Grade |
Grade Points |
90 – 100 | A | 4.0 |
85 – 89 | A- | 3.7 |
80 – 84 | B+ | 3.3 |
75- 79 | B | 3.0 |
70 – 74 | B- | 2.7 |
65 – 69 | C+ | 2.3 |
60- 64 | C | 2.0 |
55 – 59 | C | 1.7 |
50 – 54 | D+ | 1.3 |
45 – 49 | D | 1.0 |
0 – 44 | F | 0.0 |
International University of Business Agriculture and Technology (IUBAT)
Marks Range | Letter Grade | CGPA |
---|
90 – 100 | A+ | 4.0 |
87 – 89 | B+ | 3.7 |
84 – 86 | B | 3.4 |
80 – 83 | B- | 3.1 |
77 -79 | C+ | 2.8 |
74 -76 | C | 2.5 |
70 – 73 | C- | 2.2 |
65 – 69 | D+ | 1.5 |
60- 64 | D | 1.0 |
0 – 59 | F | 0.0 |
North South University (NSU)
Numerical Scores |
Letter Grade |
Grade Points |
93 and Above |
A Excellent |
4.00 |
90-92 |
|
3.7 |
87-89 |
B+ |
3.3 |
83- 86 |
B Good |
3.0 |
80-82 |
B- |
2.7 |
77-79 |
C+ |
2.3 |
73-76 |
C Average |
2.0 |
70-72 |
C- |
1.7 |
67-69 |
D+ |
1.3 |
60-66 |
D Poor |
1.0 |
Below 60 |
F |
0.0 |
|
I* Incomplete |
0.0 |
|
W* Withdrawal |
0.0 |
|
R* Retaken |
0.0 |
Northern University Bangladesh (NUB)
Numerical % | Letter Grade | CGPA |
---|
80% or above | A+ | 4.00 |
75% to less than 80% | A | 3.75 |
70% to less than 75% | A- | 3.50 |
65% to less than 70% | B+ | 3.25 |
60% to less than 65% | B | 3.00 |
55% to less than 60% | B- | 2.75 |
50% to less than 55% | C+ | 2.50 |
45% to less than 50% | C | 2.25 |
40% to less than 45% | D | 2.00 |
Less than 40% | F | 0.00 |
Primeasia University (PU)
Numerical % | Letter Grade | CGPA |
---|
80% or above | A+ | 4.00 |
75% to less than 80% | A | 3.75 |
70% to less than 75% | A- | 3.50 |
65% to less than 70% | B+ | 3.25 |
60% to less than 65% | B | 3.00 |
55% to less than 60% | B- | 2.75 |
50% to less than 55% | C+ | 2.50 |
45% to less than 50% | C | 2.25 |
40% to less than 45% | D | 2.00 |
Less than 40% | F | 0.00 |
State University of Bangladesh (SUB)
Numerical % | Letter Grade | CGPA |
---|
80% or above | A+ | 4.00 |
75% to less than 80% | A | 3.75 |
70% to less than 75% | A- | 3.50 |
65% to less than 70% | B+ | 3.25 |
60% to less than 65% | B | 3.00 |
55% to less than 60% | B- | 2.75 |
50% to less than 55% | C+ | 2.50 |
45% to less than 50% | C | 2.25 |
40% to less than 45% | D | 2.00 |
Less than 40% | F | 0.00 |
Stamford University Bangladesh (SUB)
Numerical % | Letter Grade | CGPA |
---|
80% or above | A+ | 4.00 |
75% to less than 80% | A | 3.75 |
70% to less than 75% | A- | 3.50 |
65% to less than 70% | B+ | 3.25 |
60% to less than 65% | B | 3.00 |
55% to less than 60% | B- | 2.75 |
50% to less than 55% | C+ | 2.50 |
45% to less than 50% | C | 2.25 |
40% to less than 45% | D | 2.00 |
Less than 40% | F | 0.00 |
Southeast University (SU)
Numerical Score | CGPA | Letter Grade |
---|
80 -100 | 4.00 | A+ |
75-79 | 3.75 | A |
70 – 74 | 3.50 | A- |
65-69 | 3.25 | B+ |
60-64 | 3.00 | B |
55-59 | 2.75 | B- |
50-54 | 2.50 | C+ |
45- 49 | 2.25 | C |
40-44 | 2.00 | D |
0 – 39 | 0.00 | F |
United International University (UIU)
Letter Grade | CGPA | Marks |
---|
A | 4.00 | 90- 100 |
A- | 3.67 | 86 – 89 |
B+ | 3.33 | 82 -85 |
B | 3.00 | 78 -81 |
B- | 2.67 | 74- 77 |
C+ | 2.33 | 70- 73 |
C | 2.00 | 66 – 69 |
C- | 1.67 | 62- 65 |
D+ | 1.33 | 58 – 61 |
D | 1.00 | 55 – 57 |
F | 0.00 | 0- 54 |
| | |
University of Asia Pacific (UAP)
Numerical % | Letter Grade | CGPA |
---|
80% or above | A+ | 4.00 |
75% to less than 80% | A | 3.75 |
70% to less than 75% | A- | 3.50 |
65% to less than 70% | B+ | 3.25 |
60% to less than 65% | B | 3.00 |
55% to less than 60% | B- | 2.75 |
50% to less than 55% | C+ | 2.50 |
45% to less than 50% | C | 2.25 |
40% to less than 45% | D | 2.00 |
Less than 40% | F | 0.00 |
University of Liberal Arts Bangladesh (ULAB)
Marks Obtained | Letter Grade | CGPA | Assessment |
---|
90- 100 | A | 4.00 | Superlative |
85-89 | A- | 3.8 | Excellent |
80-84 | B+ | 3.3 | Very Good |
75 – 79 | B | 3.0 | Good |
70- 74 | B- | 2.8 | Average |
60 – 69 | C+ | 2.5 | Below Average |
55 – 59 | C | 2.2 | Passing |
50 – 54 | D | 1.50 | Probationary |
0 – 49 | F | 0.0 | Fail |
Private university grading system
Bangladesh higher education grading
University assessment in Bangladesh
Grading system in Bangladeshi private universities
GPA calculation in Bangladesh
Academic grading practices in Bangladesh
Private university CGPA
Grading scale in Bangladesh
Bangladesh university exam results
Evaluation methods in private universities
Cumulative grade point average (CGPA) in Bangladesh
Student performance assessment in private universities
Grading policies in Bangladeshi higher education
Bangladesh university transcripts
Top private universities in Bangladesh
Academic excellence in private universities
Grade conversion in Bangladesh
Private university GPA system
Evaluation criteria in Bangladeshi universities
Private university education quality